Heron Glen Golf Course
Already booked? Host your round so others can join.
18
Holes
72
Par
7,065
Black Yards
6
Tee Options
0
Open Tee Times
📸 Photos (5)
by Anthony Kang · Apr 2026
📸 5 photos
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tee Group A | |||||||||||||||||||||
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 36 | 72 |
| HCP | 9 | 1 | 5 | 11 | 15 | 7 | 17 | 3 | 13 | — | 6 | 14 | 18 | 4 | 10 | 12 | 2 | 16 | 8 | — | — |
|
Black 74.0/138
|
435 | 614 | 462 | 390 | 196 | 395 | 166 | 542 | 409 | 3609 | 568 | 331 | 161 | 537 | 432 | 238 | 503 | 206 | 480 | 3456 | 7065 |
|
Blue 71.7/130
|
395 | 581 | 424 | 361 | 179 | 371 | 146 | 512 | 378 | 3347 | 545 | 308 | 155 | 514 | 378 | 204 | 473 | 158 | 449 | 3184 | 6531 |
|
Blue-White 70.0/128
|
395 | 539 | 386 | 361 | 160 | 371 | 146 | 488 | 378 | 3224 | 530 | 288 | 155 | 490 | 334 | 173 | 473 | 158 | 409 | 3010 | 6234 |
|
White 69.0/125
|
358 | 539 | 386 | 338 | 160 | 341 | 122 | 488 | 339 | 3071 | 530 | 288 | 133 | 490 | 334 | 173 | 449 | 137 | 409 | 2943 | 6014 |
|
White-Gold 67.5/117
|
358 | 474 | 335 | 338 | 160 | 256 | 122 | 444 | 339 | 2826 | 466 | 288 | 133 | 490 | 334 | 173 | 407 | 137 | 358 | 2786 | 5612 |
|
Gold 65.7/114
|
288 | 474 | 335 | 306 | 139 | 256 | 92 | 444 | 299 | 2633 | 466 | 243 | 109 | 483 | 304 | 145 | 407 | 114 | 358 | 2629 | 5262 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tee Group A | |||||||||||
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 72 |
| HCP | 9 | 1 | 5 | 11 | 15 | 7 | 17 | 3 | 13 | — | — |
| Black | 435 | 614 | 462 | 390 | 196 | 395 | 166 | 542 | 409 | 3609 | 7065 |
| Blue | 395 | 581 | 424 | 361 | 179 | 371 | 146 | 512 | 378 | 3347 | 6531 |
| Blue-White | 395 | 539 | 386 | 361 | 160 | 371 | 146 | 488 | 378 | 3224 | 6234 |
| White | 358 | 539 | 386 | 338 | 160 | 341 | 122 | 488 | 339 | 3071 | 6014 |
| White-Gold | 358 | 474 | 335 | 338 | 160 | 256 | 122 | 444 | 339 | 2826 | 5612 |
| Gold | 288 | 474 | 335 | 306 | 139 | 256 | 92 | 444 | 299 | 2633 | 5262 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tee Group A | |||||||||||
| Par | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 36 | 72 |
| HCP | 6 | 14 | 18 | 4 | 10 | 12 | 2 | 16 | 8 | — | — |
| Black | 568 | 331 | 161 | 537 | 432 | 238 | 503 | 206 | 480 | 3456 | 7065 |
| Blue | 545 | 308 | 155 | 514 | 378 | 204 | 473 | 158 | 449 | 3184 | 6531 |
| Blue-White | 530 | 288 | 155 | 490 | 334 | 173 | 473 | 158 | 409 | 3010 | 6234 |
| White | 530 | 288 | 133 | 490 | 334 | 173 | 449 | 137 | 409 | 2943 | 6014 |
| White-Gold | 466 | 288 | 133 | 490 | 334 | 173 | 407 | 137 | 358 | 2786 | 5612 |
| Gold | 466 | 243 | 109 | 483 | 304 | 145 | 407 | 114 | 358 | 2629 | 5262 |
Open Rounds (0)
View All →
No open rounds at this course yet.
Already booked a tee time here? Host your round and let others join you.
+ Host a Round
Comments
0 comments
💬 No comments yet. Be the first to say something!
Sign in to leave a comment.