Spooky Brook Golf Course
Already booked? Host your round so others can join.
18
Holes
72
Par
6,655
Gold Yards
4
Tee Options
0
Open Tee Times
📸 Photos (10)
Photo via Google
📸 10 photos
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tee Group A | |||||||||||||||||||||
| Par | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| HCP | 7 | 3 | 17 | 1 | 5 | 13 | 15 | 9 | 11 | — | 14 | 18 | 16 | 8 | 2 | 12 | 10 | 4 | 6 | — | — |
|
Gold 71.7/128
|
485 | 419 | 153 | 446 | 539 | 404 | 357 | 196 | 374 | 3373 | 362 | 187 | 373 | 527 | 410 | 366 | 165 | 382 | 510 | 3282 | 6655 |
|
Blue 70.0/123
|
470 | 402 | 135 | 416 | 516 | 385 | 337 | 176 | 354 | 3191 | 350 | 154 | 353 | 503 | 396 | 344 | 155 | 366 | 482 | 3103 | 6294 |
| Tee Group B | |||||||||||||||||||||
| Par | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| HCP | 5 | 11 | 17 | 9 | 1 | 3 | 7 | 15 | 13 | — | 10 | 18 | 6 | 2 | 12 | 14 | 16 | 8 | 4 | — | — |
|
Silver 68.9/121
|
450 | 363 | 118 | 403 | 494 | 363 | 320 | 164 | 339 | 3014 | 337 | 142 | 341 | 484 | 384 | 319 | 140 | 345 | 473 | 2965 | 5979 |
|
Green 69.9/120
|
420 | 284 | 100 | 326 | 427 | 334 | 287 | 159 | 287 | 2624 | 294 | 132 | 309 | 453 | 289 | 254 | 121 | 284 | 401 | 2537 | 5161 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tee Group A | |||||||||||
| Par | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
| HCP | 7 | 3 | 17 | 1 | 5 | 13 | 15 | 9 | 11 | — | — |
| Gold | 485 | 419 | 153 | 446 | 539 | 404 | 357 | 196 | 374 | 3373 | 6655 |
| Blue | 470 | 402 | 135 | 416 | 516 | 385 | 337 | 176 | 354 | 3191 | 6294 |
| Tee Group B | |||||||||||
| Par | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
| HCP | 5 | 11 | 17 | 9 | 1 | 3 | 7 | 15 | 13 | — | — |
| Silver | 450 | 363 | 118 | 403 | 494 | 363 | 320 | 164 | 339 | 3014 | 5979 |
| Green | 420 | 284 | 100 | 326 | 427 | 334 | 287 | 159 | 287 | 2624 | 5161 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tee Group A | |||||||||||
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| HCP | 14 | 18 | 16 | 8 | 2 | 12 | 10 | 4 | 6 | — | — |
| Gold | 362 | 187 | 373 | 527 | 410 | 366 | 165 | 382 | 510 | 3282 | 6655 |
| Blue | 350 | 154 | 353 | 503 | 396 | 344 | 155 | 366 | 482 | 3103 | 6294 |
| Tee Group B | |||||||||||
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| HCP | 10 | 18 | 6 | 2 | 12 | 14 | 16 | 8 | 4 | — | — |
| Silver | 337 | 142 | 341 | 484 | 384 | 319 | 140 | 345 | 473 | 2965 | 5979 |
| Green | 294 | 132 | 309 | 453 | 289 | 254 | 121 | 284 | 401 | 2537 | 5161 |
Hole Maps
Open Rounds (0)
View All →
No open rounds at this course yet.
Already booked a tee time here? Host your round and let others join you.
+ Host a Round
Comments
0 comments
💬 No comments yet. Be the first to say something!
Sign in to leave a comment.